RM PADEL – Minimal Yellow | Performance Long Pant
Progettati per completare qualsiasi divisa, gli RM PADEL Performance Long Pant gialli si amalgamano a tutto, con un design minimal ed essenziale.
Pensati per il movimento, utilizzano un Bird’s-Eye Mesh leggero e altamente traspirante, studiato per favorire il passaggio dell’aria durante l’attività sportiva. L’elastico interno regolabile permette di adattare la vestibilità, mentre le tasche laterali nascoste con zip offrono uno spazio pratico e sicuro.
DETTAGLI TECNICI
* 100% poliestere
* Bird’s-Eye Mesh traspirante
* Peso tessuto: 145 g/m²
* Regular fit
* Elastico interno regolabile
* Tasche laterali
* Tessuto leggero adatto all’attività sportiva
* Grafica All-Over Print
* Colorway: Minimal Yellow
LIGHT. FAST. READY TO PLAY.
Il campo è nostro. Il gioco è tuo.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 |
| Waist | 27.2 | 29.1 | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 |
| Hip | 46.1 | 47.0 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 | 57.9 |
| Inseam length | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 |
| Waist | 69.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 |
| Hip | 117.0 | 119.5 | 122.0 | 127.0 | 132.0 | 137.0 | 142.0 | 147.0 |
| Inseam length | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.