RM PADEL – Minimal Yellow | Performance Shorts
Progettati per completare qualsiasi divisa, gli RM PADEL Performance Shorts gialli si amalgamano a tutto, con un design minimal ed essenziale.
Pensati per il movimento, utilizzano un Bird’s-Eye Mesh leggero e altamente traspirante, studiato per favorire il passaggio dell’aria durante l’attività sportiva. L’elastico interno regolabile permette di adattare la vestibilità, mentre le tasche laterali nascoste con zip offrono uno spazio pratico e sicuro.
DETTAGLI TECNICI
* 100% poliestere
* Bird’s-Eye Mesh traspirante
* Peso tessuto: 130 g/m²
* Regular fit
* Elastico interno regolabile
* Tasche laterali nascoste con zip
* Tessuto leggero adatto all’attività sportiva
* Grafica All-Over Print
* Colorway: Minimal Yellow
LIGHT. FAST. READY TO PLAY.
Il campo è nostro. Il gioco è tuo.
Size Guide
| inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 13.6 | 14.2 | 14.8 | 15.4 | 16.0 | 16.8 | 17.6 | 18.3 | 18.7 | 19.1 |
| Waist | 27.2 | 28.1 | 29.1 | 30.1 | 32.0 | 34.0 | 37.0 | 40.0 | 42.5 | 45.3 |
| Hip | 37.8 | 39.4 | 40.9 | 42.5 | 45.0 | 49.0 | 53.0 | 57.0 | 60.6 | 64.6 |
| centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 34.6 | 36.1 | 37.6 | 39.1 | 40.6 | 42.7 | 44.7 | 46.5 | 47.5 | 48.5 |
| Waist | 69 | 71.4 | 73.9 | 76.5 | 81.3 | 86.4 | 94 | 101.6 | 108 | 115 |
| Hip | 96 | 100 | 103.9 | 108 | 114.3 | 124.5 | 134.6 | 144.8 | 154 | 164 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.